Managed IT Support
Enterprise-Grade IT Support For Growing Businesses
Predictable monthly pricing, proactive security, and a dedicated partner invested in your success. No surprises. Just results.
Starter
Starter
Essential IT support for businesses ready to professionalise.
£50 per user / month
- Unlimited remote support (9am-6pm)
- Device onboarding & setup
- Patch management & updates
- Microsoft 365 administration
- Email security basics
- Standard response times (4hr)
Ideal for teams of 5–20 employees
Most Popular
Professional
Advanced protection with proactive monitoring for peace of mind.
£95 per user / month
- Everything in Starter, plus:
- Advanced EDR threat protection
- 24/7 proactive system monitoring
- Email & phishing filtering
- Monthly security reports
- Priority response times (2hr)
- Asset tracking & inventory
Perfect for teams of 20–100 employees
Save 15% with annual billing
Enterprise
Enterprise
Fully managed IT with strategic oversight and compliance support.
£150 per user / month
- Everything in Professional, plus:
- Managed backup & disaster recovery
- Network infrastructure management
- Quarterly strategy reviews
- Cyber Essentials certification support
- Dedicated account manager
- On-site visit allowances included
For organisations requiring full outsourcing
Plan Comparison Details
See exactly what's included in each tier at a glance.
| Features | Starter £50/user/mo | Professional £95/user/mo | Enterprise £150/user/mo |
|---|---|---|---|
| Support & Helpdesk | |||
| Remote support availability | 9am–6pm Mon–Fri | 9am–6pm Mon–Fri | 24/7/365 |
| Response time SLA | 4 hours standard | 2 hours priority | 1 hour urgent |
| On-site visits | Billed separately | Discounted rates | Includes 8 hrs/year |
| Helpdesk portal access | ✓ | ✓ | ✓ With VIP queue |
| Security & Protection | |||
| Endpoint protection (EDR) | Add-on available | ✓ Included | ✓ Included + SOC monitoring |
| Email security & anti-phishing | Basic | ✓ Advanced | ✓ Enterprise-grade |
| Vulnerability scanning | — | ✓ Monthly | ✓ Weekly + automated |
| Ransomware protection | Reactive | ✓ Preventive | ✓ Full response plan |
| System Management | |||
| Patch management | ✓ Standard | ✓ Automated | ✓ Custom scheduling |
| Asset tracking | — | ✓ Full inventory | ✓ Full + lifecycle mgmt |
| Microsoft 365 admin | Basic | ✓ Standard | ✓ Advanced optimisation |
| Network monitoring | — | ✓ 24/7 | ✓ 24/7 + alerting |
| Backup & Continuity | |||
| Automated cloud backups | Add-on available | Add-on available | ✓ Included |
| Disaster recovery planning | — | Consultation | ✓ Full implementation |
| Data recovery testing | — | Annual | ✓ Biannual |
| Strategy & Compliance | |||
| Monthly reporting | — | ✓ Security focus | ✓ Comprehensive suite |
| Quarterly strategy review | — | — | ✓ Included |
| Cyber Essentials support | — | Guidance | ✓ Full certification path |
| Dedicated account manager | — | — | ✓ Assigned specialist |
Why Businesses Trust Responsive IT
Serving Suffolk and East Anglia since 2026
99.9% Uptime Guarantee
4hr Average Response Time
100% UK-Based Engineers
30+ Local Clients
Ready To Elevate Your IT Infrastructure?
Book a free 30-minute discovery call. No obligation. Just honest advice from real engineers.
Schedule Your Free Consultation →